UPSC Study Material-Indian Economy Notes
1 | Five Year Plans: History of Economic Planning in India | LINK |
2 | National Income (GDP, GNP, NNP, Personal Income etc.) | LINK |
3 | Various Price Indices in India (CPI, WPI, CPI-AL, CPI-RL etc.) | LINK |
4 | RBI and Monetary Policy | LINK |
5 | Different type of Unemployment | LINK |
6 | Inflation (Types and Effects) | LINK |
7 | Poverty in India | LINK |
8 | History of Banking in India | LINK |
9 | Money Market- Banking System in India | LINK |
10 | Capital Market | LINK |
11 | Balance of Payment- Current Account Deficit | LINK |
12 | Introduction of Union Budget | LINK |
13 | Microeconomics Notes: Economic Theory | LINK |
14 | World Trade Organisation: Structure, Objectives, Agreements, Subsidies | LINK |
15 | Economic Survey 2019 PDF | LINK |
16 | Union Budget 2019-20 | LINK |
17 | NITI Aayog and the Important Reports | LINK |
18 | Role of International Labour Organization (ILO) in Social Security | LINK |
19 | Pradhan Mantri Garib Kalyan Yojana | LINK |
20 | MGNREGA; the Contribution in Strengthening the Rural Economy | LINK |
No comments:
Post a Comment